These instructions describe how post leads to Thryvea Leads's campaign and understand what to expect in response.
| Ping URL | https://sys.thryvea.co/api/rest/ping/add_lead |
|---|---|
| Post URL | https://sys.thryvea.co/api/rest/post/add_lead |
| Request Method | POST |
| Campaign id | provided by Thryvea |
|---|---|
| Campaign Key | provided by Thryvea |
| vendor_id | provided by Thryvea |
| Accept | application/json |
|---|---|
| Content-Type | application/json |
| # | Field | PING Required | Post Required | Data Type | Description |
|---|---|---|---|---|---|
| 1 | campaign_id | Yes | Yes | String | provided by Thryvea |
| 2 | campaign_key | Yes | Yes | String | provided by Thryvea |
| 3 | vendor_id | Yes | Yes | Integer | provided by Thryvea |
| 4 | transaction_id | No | Yes | String | Transaction id for ping response |
| 5 | is_test | Yes | Yes | Integer | Test Mode = 1 , Live Mode = 0 |
| 6 | first_name | No | Yes | String | First Name of the Lead. |
| 7 | last_name | No | Yes | String | Last Name of the Lead. |
| 8 | phone_number | No | Yes | String | Phone number of the Lead (US Phone). |
| 9 | No | Yes | String | Email Address of the Lead | |
| 10 | street | Yes | Yes | String | Street Name of the Lead |
| 11 | city | Yes | Yes | String | City of the Lead |
| 12 | state | Yes | Yes | String | State code of the Lead |
| 13 | zipcode | Yes | Yes | String | Zip Code of the Lead |
| 14 | service | Yes | Yes | Integer | Service Id of the lead |
| 15 | SessionLength | No | No | String | Time needed to fill in the data in the website |
| 16 | ip_address | No | Yes | String | IP address of the lead |
| 17 | OriginalURL | No | Yes | String | URL of the website that came from the lead |
| 18 | browser_name | No | No | String | User browser |
| 19 | UserAgent | No | Yes | String | User browser |
| 20 | trusted_form | Yes | Yes | String | Trusted form |
| 21 | lead_id | Yes | Yes | String | Jornaya Id |
| 22 | is_shared | No | No | Boolean | If Shared = 1, if Exclusive = 0, default 0 (Exclusive) |
| 23 | hash_legs_sold | No | No | JSON | If shared is sent and ≠ 0 |
| 24 | tcpa_compliant | No | Yes | Boolean | Is lead TCPA compliant? If yes = 1 / No = 0(default) |
| 25 | tcpa_consent_text | No | Yes | String | TCPA Consent Text |
| 26 | sub_id | Yes | Yes | String | Sub ID |
| Service Name | Service ID |
|---|---|
| Window | 1 |
| Solar | 2 |
| Home Security | 3 |
| Flooring | 4 |
| WALK-IN TUBS | 5 |
| Roofing | 6 |
| Home Siding | 7 |
| Kitchen | 8 |
| Bathroom | 9 |
| Stairlifts | 10 |
| Furnace | 11 |
| Boiler | 12 |
| Central A/C | 13 |
| Cabinet | 14 |
| Plumbing | 15 |
| Bathtubs | 16 |
| Sunrooms | 17 |
| Handyman | 18 |
| Countertops | 19 |
| Doors | 20 |
| Gutter | 21 |
| Auto Insurance | 24 |
| Field | Description | Required | Data Type |
|---|---|---|---|
| windows_number | Number of windows | YES | String |
| project_nature | nature of your project | YES | String |
| ownership | Do you own your home | YES | String |
| start_time | Time to start project | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3-5 | 3-5 |
| 4 | 6-9 | 6-9 |
| 5 | 10+ | 10+ |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| power_solution | Power Solution | YES | String |
| roof_shade | Roof Shade | YES | String |
| monthly_electric_bill | Monthly Electric Bill | YES | String |
| property_type | Property Type | YES | String |
| utility_provider | Utility Provider, Any correct utility provider name (according to the zip code). Other if there isn't a value. |
Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Solar Electricity for my Home | Solar Electricity for my Home |
| 2 | Solar Water Heating for my Home | Solar Water Heating for my Home |
| 3 | Solar Electricity & Water Heating for my Home | Solar Electricity & Water Heating for my Home |
| 4 | Solar for my Business | Solar for my Business |
| # | Label | Value |
|---|---|---|
| 1 | Full Sun | Full Sun |
| 2 | Partial Sun | Partial Sun |
| 3 | Mostly Shaded | Mostly Shaded |
| 4 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | $0 - $50 | $0 - $50 |
| 2 | $51 - $100 | $51 - $100 |
| 3 | $101 - $150 | $101 - $150 |
| 4 | $151 - $200 | $151 - $200 |
| 5 | $201 - $300 | $201 - $300 |
| 6 | $301 - $400 | $301 - $400 |
| 7 | $401 - $500 | $401 - $500 |
| 8 | $500+ | $500+ |
| # | Label | Value |
|---|---|---|
| 1 | Owned | Owned |
| 2 | Rented | Rented |
| 3 | Business | Business |
| Field | Description | Required | Data Type |
|---|---|---|---|
| installation_preferences | Installation Preferences | YES | String |
| lead_have_item_before_it | Do you have an existing alarm and/or monitoring system? | YES | String |
| property_type | Property Type | YES | String |
| start_time | Time to start project | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Professional installation | Professional installation |
| 2 | Self installation | Self installation |
| 3 | No preference | No preference |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Owned | Owned |
| 2 | Rented | Rented |
| 3 | Business | Business |
| Field | Description | Required | Data Type |
|---|---|---|---|
| type_of_flooring | Type of Flooring | YES | String |
| project_nature | Nature of your project | YES | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Vinyl Linoleum Flooring | Vinyl Linoleum Flooring |
| 2 | Tile Flooring | Tile Flooring |
| 3 | Hardwood Flooring | Hardwood Flooring |
| 4 | Laminate Flooring | Laminate Flooring |
| 5 | Carpet | Carpet |
| # | Label | Value |
|---|---|---|
| 1 | Install New Flooring | Install New Flooring |
| 2 | Refinish Existing Flooring | Refinish Existing Flooring |
| 3 | Repair Existing Flooring | Repair Existing Flooring |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| reason | Why Do You Want A Walk-In Tub? | YES | String |
| features | What Are the Desired Features? | YES | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Safety | Safety |
| 2 | Therapeutic | Therapeutic |
| 3 | Others | Others |
| # | Label | Value |
|---|---|---|
| 1 | Whirlpool | Whirlpool |
| 2 | Quick Water Release | Quick Water Release |
| 3 | Soaking | Soaking |
| 4 | Air/Hydro Massager | Air/Hydro Massager |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| roof_type | Type of Roof | YES | String |
| start_time | Time to start project | YES | String |
| project_nature | Nature of your project | YES | String |
| property_type | What is the property type? | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Asphalt Roofing | Asphalt Roofing |
| 2 | Wood Shake/Composite Roofing | Wood Shake/Composite Roofing |
| 3 | Metal Roofing | Metal Roofing |
| 4 | Natural Slate Roofing | Natural Slate Roofing |
| 5 | Tile Roofing | Tile Roofing |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Residential | Residential |
| 2 | Commercial | Commercial |
| # | Label | Value |
|---|---|---|
| 1 | Install roof on new construction | Install roof on new construction |
| 2 | Completely replace roof | Completely replace roof |
| 3 | Repair existing roof | Repair existing roof |
| Field | Description | Required | Data Type |
|---|---|---|---|
| type_of_siding | Type of Siding | YES | String |
| start_time | Time to start project | YES | String |
| project_nature | Nature of your project | YES | String |
| property_type | What is the property type? | YES | String |
| ownership | Do you own your home | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Vinyl Siding | Vinyl Siding |
| 2 | Brickface Siding | Brickface Siding |
| 3 | Composite wood Siding | Composite wood Siding |
| 4 | Aluminum Siding | Aluminum Siding |
| 5 | Stoneface Siding | Stoneface Siding |
| 6 | Fiber Cement Siding | Fiber Cement Siding |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Siding for a new home | Siding for a new home |
| 2 | Siding for a new addition | Siding for a new addition |
| 3 | Replace existing siding | Replace existing siding |
| 4 | Repair section(s) of siding | Repair section(s) of siding |
| Field | Description | Required | Data Type |
|---|---|---|---|
| kitchen_type | Type of kitchen | YES | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | YES | String |
| removing_adding_walls | Does your kitchen remodel require removing or removing any walls? | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Full Kitchen Remodeling | Full Kitchen Remodeling |
| 2 | Cabinet Refacing | Cabinet Refacing |
| 3 | Cabinet Install | Cabinet Install |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| bathroom_type | Type of Bathroom | YES | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | YES | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Full Remodel | Full Remodel |
| 2 | Cabinets / Vanity | Cabinets / Vanity |
| 3 | Countertops | Countertops |
| 4 | Flooring | Flooring |
| 5 | Shower / Bath | Shower / Bath |
| 6 | Sinks | Sinks |
| 7 | Toilet | Toilet |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| stairs_type | Type of Stairlifts | Yes | String |
| stairs_reason | Reason for Stairlifts | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Straight | Straight |
| 2 | Curved | Curved |
| # | Label | Value |
|---|---|---|
| 1 | Mobility | Mobility |
| 2 | Safety | Safety |
| 3 | Other | Other |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| furnace_type | Type of Furnace | Yes | String |
| project_nature | nature of your project | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Do Not Know | Do Not Know |
| 2 | Electric | Electric |
| 3 | Natural Gas | Natural Gas |
| 4 | Oil | Oil |
| 5 | Propane Gas | Propane Gas |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| boiler_type | Type of Boiler | Yes | String |
| project_nature | nature of your project | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Do Not Know | Do Not Know |
| 2 | Electric | Electric |
| 3 | Natural Gas | Natural Gas |
| 4 | Oil | Oil |
| 5 | Propane Gas | Propane Gas |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| project_nature | nature of your project | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| project_nature | nature of your project | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Cabinet Install | Cabinet Install |
| 2 | Cabinet Refacing | Cabinet Refacing |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| plumbing_service | Plumbing Services | Yes | String |
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Faucet/ Fixture Services | Faucet/ Fixture Services |
| 2 | Pipe Services | Pipe Services |
| 3 | Leak Repair | Leak Repair |
| 4 | Remodeling/ Construction | Remodeling/ Construction |
| 5 | Septic Systems | Septic Systems |
| 6 | Drain/ Sewer Services | Drain/ Sewer Services |
| 7 | Shower Services | Shower Services |
| 8 | Sump Pump Services | Sump Pump Services |
| 9 | Toilet Services | Toilet Services |
| 10 | Water Heater Services | Water Heater Services |
| 11 | Water/ Fuel Tank | Water/ Fuel Tank |
| 12 | Water Treatment and Purification | Water Treatment and Purification |
| 13 | Well Pump Services | Well Pump Services |
| 14 | Backflow Services | Backflow Services |
| 15 | Bathroom Plumbing | Bathroom Plumbing |
| 16 | Camera Line Inspection | Camera Line Inspection |
| 17 | Clogged Sink Repair | Clogged Sink Repair |
| 18 | Disposal Services | Disposal Services |
| 19 | Excavation | Excavation |
| 20 | Grease Trap Services | Grease Trap Services |
| 21 | Kitchen Plumbing | Kitchen Plumbing |
| 22 | Storm Drain Cleaning | Storm Drain Cleaning |
| 23 | Trenchless Repairs | Trenchless Repairs |
| 24 | Water Damage Restoration | Water Damage Restoration |
| 25 | Water Jetting | Water Jetting |
| 26 | Water Leak Services | Water Leak Services |
| 27 | Basement Plumbing | Basement Plumbing |
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| sunroom_service | Sunrooms Service | Yes | String |
| property_type | What is the property type? | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Build a new sunroom or patio enclosure | Build a new sunroom or patio enclosure |
| 2 | Enclose existing porch with roof, walls or windows | Enclose existing porch with roof, walls or windows |
| 3 | Screen in existing porch or patio | Screen in existing porch or patio |
| 4 | Add a metal awning or cover | Add a metal awning or cover |
| 5 | Add a fabric awning or covers | Add a fabric awning or cover |
| 6 | Repair existing sunroom, porch or patio | Repair existing sunroom, porch or patio |
| # | Label | Value |
|---|---|---|
| 1 | Residential | Residential |
| 2 | Commercial | Commercial |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
| amount_work | Amount Work | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | A variety of projects | A variety of projects |
| 2 | A single project | A single project |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
| countertops_material | Countertops Materials | Yes | String |
| project_nature | nature of your project | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Granite | Granite |
| 2 | Solid Surface (e.g corian) | Solid Surface (e.g corian) |
| 3 | Marble | Marble |
| 4 | Wood (e.g butcher block) | Wood (e.g butcher block) |
| 5 | Stainless Steel | Stainless Steel |
| 6 | Laminate | Laminate |
| 7 | Concrete | Concrete |
| 8 | Other Solid Stone (e.g Quartz) | Other Solid Stone (e.g Quartz) |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
| number_of_doors | Number of doors | Yes | String |
| project_type | Type of project | Yes | String |
| project_nature | nature of your project | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4+ | 4+ |
| # | Label | Value |
|---|---|---|
| 1 | Exterior | Exterior |
| 2 | Interior | Interior |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| Field | Description | Required | Data Type |
|---|---|---|---|
| start_time | Time to start project | YES | String |
| ownership | Do you own your home | Yes | String |
| gutter_material | Gutters Materials | Yes | String |
| project_nature | nature of your project | Yes | String |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Immediately | Immediately |
| 2 | Within 6 months | Within 6 months |
| 3 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Copper | Copper |
| 2 | Galvanized Steel | Galvanized Steel |
| 3 | PVC | PVC |
| 4 | Seamless Aluminum | Seamless Aluminum |
| 5 | Wood | Wood |
| 6 | Not Sure | Not Sure |
| # | Label | Value |
|---|---|---|
| 1 | Install | Install |
| 2 | Replace | Replace |
| 3 | Repair | Repair |
| Field | Description | Required | Data Type |
|---|---|---|---|
| car_year | The year of vehicle (Length 4). | Yes | String |
| car_make | The make of vehicle. | Yes | String |
| car_model | The model of vehicle. | Yes | String |
| ownership | Do you own your home | Yes | List |
| birthday | Driver Date of Birth YYYY-MM-DD | Yes | Date |
| gender | Driver Gender. | Yes | List |
| marital_status | Driver marital status. | Yes | List |
| license | Driver license Status. | Yes | List |
| multi_vehicles | Do you have more than one vehicle? | No | List |
| multi_drivers | Is there more than one driver in your household? | No | List |
| insurance_provider | Current insurance company | No | String |
| driver_experience | Are you a good driver? | No | List |
| number_of_tickets | Number of Driver Ticket. | No | List |
| DUI_charges | Driver DUI status. | No | List |
| SR_22_need | Driver SR22 status. | No | List |
| vin | VIN (Vehicle Identification Number) | No | String |
| coverage_type | What type of coverage do you prefer when looking for car insurance? | Yes | List |
| license_status | What is your current license status? | Yes | List |
| submodel | What is the submodel of your vehicle? | Yes | List |
| license_state | What state is your driver's license issued from? | Yes | CHAR(2) |
| ticket_date | When did you receive your most recent traffic ticket? | Required if 'number_of_tickets' more than 0 | Date |
| violation_date | When did you receive your most recent traffic violation? | Required if you have a traffic violation | Date |
| accident_date | When did your most recent accident occur? | Required if you have had an accident | Date |
| claim_date | When did you file your most recent insurance claim? | Required if you have filed an insurance claim | Date |
| expiration_date | When is the expiration date of your current car insurance policy? | Required if you have a current car insurance policy | Date |
When posting leads, make sure you post the list value.
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Male | Male |
| 2 | Female | Female |
| 3 | Non-Binary | Non-Binary |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | Yes | Yes |
| 2 | No | No |
| # | Label | Value |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 4 |
| 5 | 5+ | 5+ |
| # | Label | Value |
|---|---|---|
| 1 | Preferred | Preferred |
| 2 | Premium | Premium |
| 3 | Standard | Standard |
| 4 | State Minimum | State Minimum |
| 5 | Interested | Interested |
| 6 | Not Interested | Not Interested |
| # | Label | Value |
|---|---|---|
| 1 | Active | Active |
| 2 | International | International |
| 3 | Learner | Learner |
| 4 | Probation | Probation |
| 5 | Restricted | Restricted |
| 6 | Suspended | Suspended |
| 7 | Temporary | Temporary |
| # | Label | Value |
|---|---|---|
| 1 | Micros | Micros |
| 2 | Hatchback | Hatchback |
| 3 | Fastback | Fastback |
| 4 | Sedan | Sedan |
| 5 | Crossover | Crossover |
| 6 | SUV | SUV |
| 7 | MPV | MPV |
| 8 | Convertible | Convertible |
| 9 | Wagon | Wagon |
| 10 | Luxury | Luxury |
| 11 | Antique | Antique |
| 12 | Coupe | Coupe |
| 13 | Sports Car | Sports Car |
| 14 | Supercar | Supercar |
| 15 | Muscle Car | Muscle Car |
| 16 | Limousine | Limousine |
| Success |
{ |
| Failure |
{ |
| Success |
{ |
| Failure |
{ |